Address Calendar: Russia, 1850 (R)
Archivist: Selected Information, Releases and Articles, Vol. 1. Minsk: 2001 (Belorussian)
Atlas USSR. Moscow: Soviet Ministry of USSR, 1988. (R)
Immortality: A Memorial Book of Ukraine, 1941-1945. Kiev, 2000 (U)
Bezsmertia: Knyha pamiati Ukrainy: 1941-1945. Kiev, 2000.
Maisternist i natkhnennia: zbirnyk tvorchykh robit [Jewish Education in Ukraine]. Kyiv: Tsentr ievreiskoi osvity Ukrainy, 1998.
The Eternal Feat, The Hero City-Kiev, A Memorial Book of Ukraine. Kiev:, 2000. (U)
Galchak, Sergiy. Liberation of Vinnitsa Region from the Nazi Invaders (December 25, 1943-March, 1944). Vinnitsa: Kniga-Bera, 2004. (U)
Gasparyantsa, V.S. Hello Moldavia!. Kishinev: Timpul, 1983. (R,E) (color photos)
Gordievich, Aleksandr. Podol'skie peizazhi: fotoocherk [Sights of Podolia]. Odessa: Maiak, 1981.
Hostseu, A.P. Kronan: letapis horada na Niomane: 1116-1990. [Kronan: Chronicle of the City on Neiman River]. Hrodna: Hrodzenskae ablasnoe addzialenne Belaruskaha fondu kultury 1993.
Kopanskiy, Y.M., A.A. Berzoy, K.L. Zhiznya. Kishinev Program, 1903. Kishinev: Ruxanda, 2000 (R)
Kryp'iakevych, Ivan Petrovych. Istorychni prokhody po Lvovi [Historial Tours of Lvov]. Lviv: Kameniar, 1991.
Krunyakevich, Ivan. Historical (Passages?) of Lvov. Lviv: Kamenyar, 1991.(U)
Lukin, V., B. Khaimovich & V. Dimshitz. The History of Jews in the Ukraine and Byelorussia: Expeditions, Monuments, Finds. St. Petersburg: Petersburg Jewish University Institute of Jewish Diaspora, 1994.
Melamed, Vladimir. The Jews in Lviv. Lvov: Tekop, 1994. (R), b&w illus. SIGNED
Pozner, S.V. Evrei _____________ School. St. Petersburg: Razum, 1914.
Sholokhova, L.V., PhonoArchive of Jewish Musical Heritate: The Collection of Jewish Folklore Photograf Recordings from Institute of Manuscripts. Kyiv, Ukraine: National Academy of Sciences, Vernadsky National Library of Ukraine. (R,U,Y)
Starushenko, L.I. Sergeevka, Zatoka, Primorskoe [Resorts of the Black Sea. Kishinev: Timpul, 1988.
Tarasau, S.V. (Seiarhei Vasilevich). Charadzei siomaha veku Traiana: Usiaslau Polatski. Minsk: Navuka I tekhnika, 1991.
Vinokurova, Faina. Jews of Vinnychchyna in the Period of World War II: Little Known Documents and New Interpretations. Vol. III. The Participants of the Battles at the War Fronts against Nazism and the Toilers of the Rear. Kiev, 2000.
| Bratslav | 1982 |
| Cherkassy Region | 1984 (R,E) color photo |
| Dnepropetrovsk | 1976 (R) color photos |
| Dnepropetrovsk | 1985 (R) color photos |
| Dolina | 1988 (R,H,E) color photos |
| Ivano Frankovsk | 1978 (R,U) color photos |
| Ivano-Frankovsk | 1979 (R,E) color photos |
| Kamenets-Podolskiy | 1979 (R,E) color photos |
| Kamenets Podolskiy | 1981 (R) color photos |
| Kamenets-Podolskiy | 1988 (R,E) color photos / 2 books |
| Kharkov/Kharkiv | none (R,E,F,G) |
| Kherson | 1978 (R) b&w photos w/English captions / 2 books |
| Kherson Region | 1990 (R,G,E) color photos |
| Khmilnik/Khmelnik | 1986 (R) (color photos with English summary) |
| Khmelnitskiy | 1975 (R) |
| Khmelnitskiy | 1989 (R) |
| Kiev-Pecherskii | 1984 (R) |
| Kiev | 1979 (R,E,G) color photos |
| Kiev | 1986 (R) color photos (English captions) |
| Kiev | 1990 (R) color photos /Eng. captions; photo album |
| Kiev / various tours from | 1990 (R) color photos |
| Kiev | 1990 (R,F,E) color photos |
| Kiev in Autumn Colors | 1992 (R,E) color photos |
| Kiev in Your Pocket | 1993 (E) b&w photos;maps |
| Lutsk | 1983 (R) |
| Lutsk | 1988 (R,E) color photos |
| Lvov/Lviv | 1979 (R,G) |
| Lwow/Lviv | 1979 (R) b&w photos |
| Lviv | 1986 (R) |
| Lviv | 1989 (R) Architecture-History |
| Mykolayiv Region | 1989 (R,F,E) color photos |
| Nikolayev/Mikolayev | 1979 (R) b&w photos |
| Odessa | 1984 (R,E) color photos |
| Odessa | 1989 (R,E) color photos; photo captions in English |
| Odessa | 1997 (R,E) color photos |
| Poltava | 1989 (R) color photos |
| Rostov-on-Don | 1976 (R,E,F) color photos |
| Rovno | 1976 (R,U) color photos |
| Rovno | 1979 (R) b&w photos |
| Rovno: 700 Years | 1983 (R) b&w photos |
| Rovno | 1989 (R) b&w photos (roadways of Southern Rovno Oblast) |
| Rovno | 1989 (R,E) color photos 2 copies |
| Satanov/Sataniv | 1991 (U) b&w photos 2 copies |
| Sevastopol | 1990 (R) Photo album/color |
| Shostma | 1991 (R) |
| Ternopol | 1986 (E,R) |
| Ternopol | 1987 (R) |
| Ternopol | 1989 (R) color photos / 4 books |
| Trostyanets-400 Years | 1998 (R) color photos |
| Uzhgorod | 1981 (R,H) b&w photos |
| Uzhgorod | 1986 (R) color photos |
| Uzhgorod & Mukachevo | 1987 (E) color photos |
| Uzhgorod | 1980 (R) |
| Uzhgorod | 1990 (R,H,Rom) color photos |
| Uzhgorod | 1993 (R) b&w photos |
| Vinnitsa | 1990 (R) maps 2 copies |
| Zhitomir | 1975 (R) |
| Podoliya Region | 1980 (R) color photos |
| Ternopol | 1986 (R,E) color photos |
| Uzhgorod | 1973 (R) includes color photos;map 2 copies |
| Uzhgorod | 1978 (R,H) color photos |
| Uzhgorod to Lvov | 1980 (H) color photos 2 copies |
Archives of Ukraine, Vol., 3, 2004, May-June.
News Release of the State Archives Committee of Ukraine, #3, July-September 2000 (U)
Dobrzhanskiy, O., Masiyan, N. and Nikirsa, M. Nations and Ethnicities of Bukovina in the Fonds of the Chernivtsy State Archives (1775-1940), Reference Book. Chernivtsy: Zoloti, 2003.
| Kherson Oblast Archives | 2003 (U) |
| Lviv Oblast Archives | 1965 (U) |
| Lviv Historical Archives | 1988 (U) color photos |
| Moldova National Archives | 1988 (R) color photos |
| Zakarpatskiy Oblast Archives | 1995 (R) color photos |
Lithuania Telephone Book / 1935, Vol. 1, Vol. II and Vol. III
Lviv / two volumes, 1991